<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pretend I&#8217;m Blind</title>
	<atom:link href="http://www.pianoteacherblog.com/2008/09/24/pretend-im-blind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pianoteacherblog.com/2008/09/24/pretend-im-blind/</link>
	<description>Relax, Share, and Laugh!</description>
	<lastBuildDate>Sun, 11 Dec 2011 20:39:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Susan</title>
		<link>http://www.pianoteacherblog.com/2008/09/24/pretend-im-blind/comment-page-1/#comment-447</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 25 Sep 2008 02:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoteacherblog.com/?p=207#comment-447</guid>
		<description>I&#039;m going to try this. Maybe one reason some students have trouble learning notes is because they can&#039;t visualize them in their mind. -Susan</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to try this. Maybe one reason some students have trouble learning notes is because they can&#8217;t visualize them in their mind. -Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Marie VanLandingham</title>
		<link>http://www.pianoteacherblog.com/2008/09/24/pretend-im-blind/comment-page-1/#comment-446</link>
		<dc:creator>Cynthia Marie VanLandingham</dc:creator>
		<pubDate>Thu, 25 Sep 2008 02:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoteacherblog.com/?p=207#comment-446</guid>
		<description>That&#039;s a wonderful learning strategy - asking questions to get kids thinking and using imaginations!  Here&#039;s another great way to facilitate this strategy when students respond with, &quot;I don&#039;t know!&quot;  Respond in this way, &quot;Okay, but what could the answer be if you did know?&quot;  Most of the time students will give you a response that is right on!  Why?  Because the question was effective in further stimulating the child&#039;s imagination.  There are lots of techniques for this - I recommend this strategy in the teaching repertoire and for parents who want to encourage children to learn to think critically and use their imaginations.

Keep up the good work!  

Warmest regards,</description>
		<content:encoded><![CDATA[<p>That&#8217;s a wonderful learning strategy &#8211; asking questions to get kids thinking and using imaginations!  Here&#8217;s another great way to facilitate this strategy when students respond with, &#8220;I don&#8217;t know!&#8221;  Respond in this way, &#8220;Okay, but what could the answer be if you did know?&#8221;  Most of the time students will give you a response that is right on!  Why?  Because the question was effective in further stimulating the child&#8217;s imagination.  There are lots of techniques for this &#8211; I recommend this strategy in the teaching repertoire and for parents who want to encourage children to learn to think critically and use their imaginations.</p>
<p>Keep up the good work!  </p>
<p>Warmest regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Wickham</title>
		<link>http://www.pianoteacherblog.com/2008/09/24/pretend-im-blind/comment-page-1/#comment-440</link>
		<dc:creator>Natalie Wickham</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoteacherblog.com/?p=207#comment-440</guid>
		<description>What a creative idea! I&#039;m going to have to try this!</description>
		<content:encoded><![CDATA[<p>What a creative idea! I&#8217;m going to have to try this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

